Revenue waterfall: how gross becomes total sales
Financial summary
Monthly breakdown
Gross by channel
Share of gross
Gross by parent SKU
By state
Top cities
Discount value by code (top 14)
All codes
Fulfillment funnel · order status
Service mix · share of labels
Plant vs non-plant · cost per label
Dispatch day · when labels were created
Cost and delays by state · top 12 by volume. Service and speed are uniform by design, so cost and the estimated late rate are the real geographic stories
| State | Labels | Avg cost | Top service | Transit | Est. late |
|---|
Weekly volume and average cost
Shipping week · USDA schedule SW 12 to 21
Weight tiers · volume and average cost
Cost by shipping zone · distance from warehouse
US active users against the bonus goal tiers (0 to 3,000,000)
US active users by month
Active users by source · Season
Engaged sessions (US)
How this maps to the bonus
| Basis | Active Users, US only, GA4 |
| Season window | Jan 1 to Jun 30, 2026 |
| Season total | 935,914 |
| Goal 1 tier | 1,000,000 |
| Tier reached | Below Goal 1 |
Blended ROAS against the bonus goal tiers (0 to 5.00x)
Blended ROAS by month · platform basis, Google plus Meta
Channel ROAS · platform basis, against the 4.0x goal
Spend and sales reconciliation · sales campaigns, platform-reported
| Channel | Sales spend | Platform sales | ROAS |
|---|---|---|---|
| Google Ads | $93,949 | $378,708 | 4.03x |
| Meta | $67,944 | $136,306 | 2.01x |
| Amazon (Sponsored Products) | $1,624 | $6,661 | 4.10x |
| Blended | $163,518 | $521,675 | 3.19x |
How this maps to the bonus
| Basis | Blended D2C ROAS, sales campaigns |
| Revenue source | Platform-reported sales |
| Season window | Jan 1 to Jun 30, 2026 |
| Blended ROAS | 3.19x |
| GA4 de-dup reference | 1.89x |
| Goal 1 tier | 4.00x |
| Tier reached | Below Goal 1 |
Method and honest read
Total ad spend, split into performance and awareness
Spend by channel and type
| Channel | Performance | Awareness | Total | Share of total |
|---|---|---|---|---|
| Meta | $67,944 | $30,622 | $98,566 | 50.4% |
| Google Ads | $93,949 | $872 | $94,821 | 48.5% |
| Amazon | $1,624 | $621 | $2,244 | 1.1% |
| Total | $163,518 | $32,115 | $195,631 | 100% |
Google Ads campaigns
| Campaign | Type | Goal | Spend | CTR | Role |
|---|---|---|---|---|---|
| LB_EV_PMAX_80FFPCP | Performance Max | Purchase | $44,495 | 3.04% | Performance |
| LB_EV_BRAND_SEARCH | Search, brand | Purchase | $26,972 | 9.84% | Performance |
| Pmax - Test | Performance Max | Purchase | $20,169 | 1.74% | Performance |
| Performance Max | Performance Max | Purchase | $2,122 | 3.48% | Performance |
| Sales-Shopping-2 | Shopping | Purchase | $191 | 1.09% | Performance |
| Youtube Subscription | Video | Subscribers | $872 | 1.33% | Awareness |
Meta campaigns
| Campaign | Objective | Spend | Sales | ROAS | Role |
|---|---|---|---|---|---|
| LB_AWARENESS_META_TRAFFIC | Traffic | $30,281 | $100 | 0.00x | Awareness |
| Shopify Audience Ads | Sales | $23,904 | $50,631 | 2.12x | Performance |
| LB_EV_META_80FFPCP_Prospecting | Sales | $16,939 | $29,295 | 1.73x | Performance |
| LB_EV_META_80FFPCP_Retargetting | Sales | $6,673 | $11,015 | 1.65x | Performance |
| LB_MD26_PURCHASE_80FFPCP | Sales | $5,605 | $9,559 | 1.71x | Performance |
| Maria - Existing Post Campaign | Sales | $5,480 | $7,877 | 1.44x | Performance |
| Test Shopify | Sales | $3,515 | $9,924 | 2.82x | Performance |
| Shopify Audience Ads (Shopify) | Sales | $3,133 | $8,303 | 2.65x | Performance |
| Test Shop | Sales | $2,335 | $7,684 | 3.29x | Performance |
| Post: "Why wait a month for your garden to glow?" | Sales | $360 | $2,018 | 5.61x | Performance |
| Post: "A gift for Mom." | Traffic | $341 | $0 | 0.00x | Awareness |
Amazon Ads campaigns
| Campaign | Type | Spend | Sales | ROAS | Role |
|---|---|---|---|---|---|
| Auto presets, 1-plant (B0GTV47JK8) | SP | $696 | $3,493 | 5.02x | Performance |
| LB_EOS_SB_VIDEO | SB Video | $621 | $920 | 1.48x | Awareness |
| LB_EOS_SP_BRAND_EXACT | SP | $397 | $2,088 | 5.26x | Performance |
| Auto presets, 2-plant (B0GTTW78MR) | SP | $338 | $430 | 1.27x | Performance |
| Auto presets, 3-plant (B0GTTXZ1Q1) | SP | $193 | $650 | 3.36x | Performance |
Read in one place
The full review pipeline · what is shown versus what is held back
Published reviews · rating mix (n=830, avg 4.4)
Not-published reviews · rating mix (n=1,308, avg 2.0)
A sample of the not-published feedback, reproduced as written and clearly labeled
Customer photos · a sample of the 393 photos on published reviews
5★Cinlouwho
5★Michael
5★Megan S.
5★Chikkapu
5★Mrochelle
5★JSutherlin
5★Seaemgee
5★Cory
5★winfield100
5★ANDREW H.
4★Ryan W.
4★Paul K.
3★Janet F.
3★Judy H.
2★Hunter W.
2★Angela
1★Mandown
1★Katelyn
Published rating distribution · for reference (share of 830)
Average rating by month · published, substantive months (8+ reviews)
Reviews over time · published volume by month
Reviews by product family · published
| Product family | Reviews | Avg rating |
|---|---|---|
| Store / unattributed | 303 | 4.68 |
| Firefly Petunia (white) | 222 | 4.27 |
| Bundles & promotions | 140 | 4.51 |
| Firefly Petunia + Ceramic Pot (80FFPCP) | 61 | 3.48 |
| Pink Petunia (45TPP) | 52 | 3.90 |
| Pink & White Bicolor (45TPWP) | 47 | 4.30 |
| Fertilizer 5-Pack | 5 | 3.40 |
Where reviews come from · collection source (published)
Top locations · US cities by review count (published)
Operational signals
Selected published verbatims · the storefront-visible voices
What customers talk about · published reviews mentioning each theme
Reading the themes
Method and notes
Your questions, and where each is answered
Bonus audit · Season tiers on the contract basis (Jan 1 to Jun 30, 2026)
| Bonus component | Contract basis | Season result | First tier | Outcome | Payout |
|---|---|---|---|---|---|
| A. Blended D2C ROAS | Platform-reported sales, sales campaigns | 3.19x | 4.00x | Below tier 1 | $0 |
| A. same, GA4 de-duplicated | Single-source attribution | 1.89x | 4.00x | Below tier 1 | $0 |
| B. Unique engaged US visitors | GA4 Active Users, US only | 935,914 | 1,000,000 | Below tier 1 | $0 |
| Total performance bonus | $0 |
Metric analysis · Shopify D2C
| Gross sales | $894,375 |
| Discounts | -$68,112 |
| Returns | -$27,884 |
| Net sales | $798,379 |
| Total sales (incl. tax) | $810,499 |
| Orders | 11,782 |
| Units | 17,092 |
| AOV (gross / net) | $75.91 / $67.76 |
| Units per order | 1.45 |
Metric analysis · Amazon
| Launch | Mid-May 2026 |
| Sponsored Products spend | $1,624 |
| SP attributed sales | $6,661 |
| SP ROAS | 4.10x |
| SP ad orders | 155 |
| Brand-exact ROAS | 5.26x |
| 1-plant auto ROAS | 5.02x |
| Total ad incl. SB Video | $2,244 to $7,580 |
What worked
What did not, and why
Did stock availability and shipping delays affect sales, including the offer periods
What we did differently this year · Season 1 (2025) versus Season 3 (2026)
| Dimension | Season 1, 2025 | Season 3, 2026 |
|---|---|---|
| Lead product | 45mm starter plants | Ceramic-pot 80FFPCP as hero, starters as range |
| Channel focus | Amazon-led, full Season on marketplace | Shopify D2C-led, $810K total sales; Amazon a six-week pilot |
| Paid media | Mainly Amazon Ads | Google PMAX plus brand search, Meta prospecting and retargeting, Amazon SP, plans built for seven more channels |
| Awareness | None separated | Dedicated Facebook and YouTube flights from May 29 for the visitor KPI |
| Measurement | Platform reports only | GA4 events, GTM, and this live Season dashboard, scroll and engagement tracking |
| Seasonal play | None | Mother's Day campaign with dedicated creative and -MD SKUs, plus an end-of-season clearance |
| Catalog | Single listings | Bundles and multipacks, delivery estimator, USDA shipping logic |
Strategic insights for 2027
Handoff · accounts, pixels, and assets under Light Bio control
| GA4 property | 425544126 |
| GTM container | 209449378 |
| Google Ads | 3119356205 |
| Meta ad account | 334289496322484 |
| Shopify store | zy9myt-r0 |
| Amazon | Seller Central, parent B0GTV5R53V |
| Email / SMS | Klaviyo |
Keep running · do not disconnect during cleanup
Method and honest read